Medical Grade LCD Monitors
KTM – 170EX
Modality Imaging display solutions, which are specially designed for wide for wide applications in medical imaging sectors such as HIS, RIS, Pass and various analog and digital signal input / output terminals, it provides the radiologists or imaging designers with a fitting alternative solution in modality systems such as CT, CR, MRI, DSA, etc.
| Model | LISTED | KMT-170EX |
| EXTENDED | ||
| LCD | Technology | 17-inch TFT Color TN mode |
| Backlight | CCFL | |
| Display Area | 337.92(H)mm x 270.336(V)mm | |
| Pixel Pitch | 0.264(H)mm x 0.264(V)mm | |
| Contrast Ratio | 800 : 1 (Typ.) | |
| Luminance (Max) | 350 (cd/m2) | |
| Viewing Angle(H/ V) | 170(H) / 170(V) | |
| Response Time | 30ms (Tr +Tf) (Typ.) | |
| Perfomance | Resolution | 1280(H) x 1024 (V) |
| Display Colors | 12-bit LUT, 4096 shades of gray | |
| Signals | Input Terminals | HDMI, DVI, RGB, S-video, Video (BNC) |
| Output | Video (BNC) x1 | |
| USB Ports | N/A | |
| Power | Input | DC 12V 5A Max. |
| Consumption | 38W Max. | |
| Features | Sensors | Backlight Sensor |
| Calibration Switching Mode | N/A | |
| DICOM switching | 4-phased one-touch shift-DICOM BLUE/DICOM CLEAR/ 6500/ 9500 | |
| Touch Screen | N/A | |
| Physical | Stand | Tilt |
| Cabinet Colors | Black | |
| Dimensions(H x V x W) | TBD | |
| Weight | With stand: 6.0Kgs / Without stand: 4.0Kgs | |
| Mount | 100mm x 100mm VESA standard | |
| Environment | Temperature | Operation: 0~40 ̊C, Storage: |
| Humidity | Operation: 35~75%, Storage: 35~75% | |
| Certification | TBD | |
| Accessories | AC adapter, Power cord, DVI cable, User Manual, Warranty Certificate |

